Size Guide

Size Chart — Atharva Heritage
Kurtas
S M L XL 2XL 3XL
USA 12 14 16 18 20 22
UK 10 12 14 16 18 20
Bust 34 36 38 40 42 44
Waist 28 30 32 34 36 38
Hip 37 39 41 43 45 47
Shoulder 14.5 15 15.5 16 16.5 17
Armhole 9 9.5 10 10.5 11 11.5
Bottoms
S M L XL 2XL 3XL
Waist 28 30 32 34 36 38
Hip 37 39 41 43 45 47

*The measurements provided in this size guide are final garment measurements, in inches.

Satin Silk / Crepe Silk / Tissue Silk
XS S M L XL 2XL 3XL
Length 46 46 46 46 46 46 46
Shoulder 13.5 14 14.5 15 16 16.5 17
Chest 18.5 19.5 20.5 22 23.5 25 26.5
Hip 20.3 21 21.5 23.5 25 26.5 28
Daman 23.5 24 24 28 28 28 28
Armhole 8 8.8 9.5 10.5 11.5 12.5 13.5
Bicep 7.3 7.5 8 8.5 9 9.5 10
Sleeves 21 22 22.5 22.5 22.5 22.5 22.5
Silk Organza
XS S M L XL 2XL 3XL
Length 45 45 45 45 45 45 45
Shoulder 13.5 14 14.5 15 16 16.5 17
Chest 18.5 19.5 20.5 22 23.5 25 26.5
Hip 20.8 21.8 22.5 24 25 26.5 28
Daman 26.5 27 27 28 28 28 28
Armhole 8 8.8 9.5 10.5 11.5 12.5 13.5
Bicep 7.3 7.5 8 8.5 9 9.5 10
Sleeves 21 22 22.5 22.5 22.5 22.5 22.5

*The two silk tables above show final garment measurements, in inches.

Good to know

  • Kurta and bottom length are customisable as per your requirement — just share your preference at checkout or on WhatsApp.
  • Above 3XL? We don't use a fixed chart beyond this — share your custom measurements with us on WhatsApp and we'll tailor your piece accordingly.
  • All measurements listed here are final garment measurements, not body measurements.
  • For any styling customisation, please reach out to us on WhatsApp before placing your order.